This plan is intended to provide for the scheduled services on your vehicle as specified by the vehicle manufacturer.
24 Month Service Plan
Will cover the Annual service (Excl brakes, wiper blades, globes and Minor electricals).
PRODUCT OPTION | MONTHLY PAYMENT | YEAR 1 SERVICE BENEFIT | YEAR 2 SERVICE BENEFIT | TOTAL BENEFIT |
---|---|---|---|---|
Service Plan Option 1 | R168 pm | Annual service up to R1500 | Annual service up to R1500 | R3 000 |
Service Plan Option 2 | R276 pm | Annual service up to R2500 | Annual service up to R2500 | R5 000 |
Service Plan Option 3 | R384 pm | Annual service up to R3500 | Annual service up to R3500 | R7 000 |
24 Month Top Up Service Plan
Will cover the Annual Service, Brake Pads (Front – every 50 000km), Wiper blades, Globes and Minor Electrical up to the maximum benefit stipulated Additional benefit for Tyre replacement up to the benefit amount specified, and will be covered once off during the term of the policy.
PRODUCT OPTION | MONTHLY PAYMENT | YEAR 1 SERVICE BENEFIT | YEAR 2 SERVICE BENEFIT | TYRE BENEFIT (once off) | GLOBES/BRAKES/ ELECTRICAL (once off) | TOTAL BENEFIT AMOUNT |
---|---|---|---|---|---|---|
Top Up Service Plan Option 1 | R276 pm | Annual service up to R1500 | Annual service up to R1500 | R1 500 | R500 | R5 000 |
Top Up Service Plan Option 2 | R438 pm | Annual service up to R2500 | Annual service up to R2500 | R2 000 | R1 000 | R8 000 |
Top Up Service Plan Option 3 | R601 pm | Annual service up to R3500 | Annual service up to R3500 | R3 000 | R1 000 | R11 000 |
There is a 6-month waiting period on the Service Plans.
Specific Exclusions of the plan:
Specific Requirements at start of plan:
Specific Requirement at Claim Stage:
Service Plans designed to provide you with complete piece of mind.