Extended Warranty

Extended Warranty reduces the cost to you in the event of mechanical breakdown/failure once your manufacturer’s warranty expires.

Benefits

PRODUCT OPTION OPTION 1 OPTION 2 OPTION 3 OPTION 4
24 Month Warranty R249 pm R389 pm R489 pm R689 pm
36 Month Warranty R289 pm R449 pm R565 pm R795 pm

Benefits of taking out the the Extended Warranty cover:

  • Reduces the cost to you in the event of mechanical breakdown /failure once your manufacturer’s warranty expires;
  • The cover runs for a 24 month period;
  • 42 major components are covered;
  • Resultant damage or loss to an insured part caused by the failure of an insured or non-insured part is covered*
  • Cover can be transferred with the vehicle;
  • Road Side Assistance
    • Tow-In
    • Overnight Accommodation
    • Car Rental
    • Keys Locked in Vehicle
    • Changing of a flat tyre
    • Battery Failure
    • Emergency Fuel Delivery
    • Emergency Assist
    • MAP Direct

There is a 3-month waiting period on the Extended Warranty product.

PinnAfrica is to be notified of the incident within 3 working days of the claimable event.


Specific Exclusions and Restrictions may apply, contact PinnAfrica for further assistance


Please note

In the event of 2 or more failures occurring simultaneously, only 1 covered part failure will be entertained with the Limit of Indemnity being that applicable to the larger of the failures or the actual Cost of the Repairs, whichever is the lesser. Repairs to the remaining failed part or parts will be for Your own account

Specific Requirement at start of policy:

  • Proof of last service done (not older than 12 months) and
  • Services need to be up to date.

Specific Requirement at Claim Stage:

  • You must obtain authorisation from PinnAfrica prior to the commencement of any and all repairs/replacements in the event of a claimable event; failure to do so will invalidate the claim.
  • In the event of a Tow-In benefit prior authorisation needs to be obtained from Digicall Assistance, failure to do so will invalidate the tow-in claim.

Benefit Table - Maximum Amount Payable


COMPONENTS COVERED OPTION 1 OPTION 2 OPTION 3 OPTION 4
Engine R20 000 R42 000 R50 000 R100 000
Gearbox R13 250 R25 000 R30 000 R70 000
Differential R13 250 R35 000 R44 000 R70 000
Differential lock R6 500 R10 000 R12 500 R25 000
Transaxle R8 000 R9 000 R12 000 R25 000
Management system R6 500 R10 000 R12 500 R25 000
Transfer Box R7 000 R10 000 R12 500 R25 000
Turbo assembly R6 500 R10 000 R12 500 R25 000
Air conditioner R4 500 R8 000 R10 000 R15 000
Casings R4 500 R6 000 R8 000 R15 000
Cooling system R4 500 R7 000 R8 500 R15 000
Electronic ignition R4 500 R6 000 R7 500 R15 000
Front wheel drive unit R5 000 R6 000 R7 500 R15 000
EGR Valve and EGR cooler R5 000 R6 000 R7 500 R15 000
Drive shafts R4 250 R6 000 R7 500 R15 000
Braking system R4 250 R5 000 R6 500 R15 000
Clutch R4 250 R8 000 R10 080 R15 000
Electronic winch (factory fitted only) R4 250 R5 000 R6 300 R15 000
Electrical Components R4 250 R5 000 R6 300 R15 000
Free wheel hubs R4 250 R5 000 R6 300 R10 000
Fuel system R4 250 R8 000 R10 000 R15 000
Steering mechanism R4 250 R9 000 R11 500 R15 000
Suspension/Air Suspension R4 250 R5 000 R6 500 R15 000
Wheel bearings R4 250 R5 000 R6 500 R10 000
Catalytic Converter R6 000 R8 000 R10 000 R25 000
Intercooler R5 000 R6 000 R7 500 R11 000
Mechatronics R7 000 R9 000 R11 500 R17 000
Overfueling R4 500 R8 000 R10 000 R15 000
Overheating R4 500 R8 000 R10 000 R15 000
Vanos unit R3 000 R4 000 R5 000 R7 500
Cambelt Failure R4 250 R5 000 R6 500 R15 000
Central Locking R2 250 R3 400 R4 500 R10 000
Cylinder head gasket R4 000 R5 000 R6 500 R15 000
Pulleys R3 000 R5 000 R6 500 R10 000
Cooling Fans R3 000 R4 000 R5 000 R7 500
Electric sunroof/convertible roof motor R2 250 R3 000 R4 000 R10 000
DVD System R2 000 R3 000 R4 000 R10 000
GPS navigation system R2 000 R3 000 R4 000 R6 000
Phone system R2 000 R3 000 R4 000 R6 000
Sensors and sender units R1 000 R1 500 R2 000 R3 000
Alarms and immobilisers R1 000 R2 000 R2 500 R6 000
Electric mirrors R1 000 R2 000 R2 500 R6 000
Transponder key R1 000 R2 000 R2 500 R6 000
Battery R1 500 R2 000 R2 500 R3 000
Car rental R1 000 R1 000 R1 500 R2 000
Overnight accommodation R1 000 R1 500 R2 000 R2 500
Tow-in R1 000 R1 000 R1 500 R1 750
Consumables R300 R400 R600 R1 000
Strip and Quote R750 R1 000 R1 500 R1 750
Instalment payment protection R1 500 R2 000 R2 500 R3 000
Insurance excess payment R1 500 R2 000 R2 500 R3 000
Roadside assistance Included Included Included Included
Tyre & Rim Flat tyre assist up to R500 Flat tyre assist up to R500 Flat tyre assist up to R500 Flat tyre assist up to R500

Please note that this is not the policy wording. For the full benefits and terms and conditions on any of our products, please request us to contact you.